![]() | ||
|
A NOTE FROM THE CEO | ||
|
I'd like to congratulate Leers Weinzapfel Associates for winning this year’s AIA Architectural Firm Award, the most prestigious prize the AIA bestows on architectural firms. Take a look at the Leers Weinzapfel web site to see the wide variety of projects they've completed, including a number of spectacular educational and public realm projects. They've been using VectorWorks since the MiniCAD days, and I wish them even more success in the future. In another industry, we’re also talking to a lot of successful customers. VectorWorks Landmark has become our fastest growing product, and we’re investigating how to continue our growth. Our R&D team is working to develop a strategy for the next few years to address landscaping needs around the world. We want to identify the key needs in order to clearly make VectorWorks Landmark the leader for landscape designers. If you have ideas or suggestions about how we can improve this product please share them with us. Darick Dehart is leading our planning, and I invite you to contact him directly. With all our products growing so successfully, we’re undergoing a large expansion in Columbia this year. We have quite a few positions available still, and if you or someone you know would like to work for a successful design technology leader, we'd be happy to take a look at the resume. Please visit our Jobs web page for more information. | ||
|
| ||
|
IN THIS ISSUE •Tech
Tips
Introducing Dave Donley, Nemetschek's RenderWorks Lead Engineer. Dave started at NNA just after MiniCad 5.0.3 came out in the Fall of 1994. He works on the RenderWorks features, especially ones that involve the LightWorks rendering library. My biggest guilty pleasure is... CONTACT US GENERAL INFORMATION |
||
|
Moving doors and windows in a wall in a single operation: Read a step-by-step tutorial on how the 2D Reshape tool can move multiple doors and windows in a wall in a single operation. READ MORE | ||
|
Modifying Viewports for Printing: Each viewport contains settings that can be changed for printing purposes, without modifying the original model. READ MORE | ||
|
Zoom Out Tool Keyboard Shortcut : Follow a step-by-step guide to re-activating the V keyboard shortcut which was previously used to zoom out. READ MORE | ||
|
| ||
|
VectorWorks Projects Featured in Architectural Record: A stark metal box for metal sculptures, the Kanno Museum of Art contrasts markedly with the expressive curvy structures that first thrust architect and VectorWorks user Hitoshi Abe into the limelight. This latest work, a Cor-Ten cube, dimpled with a pattern reminiscent of diamond plate, contains a cluster of small galleries, inspired by soap bubbles but made of flat planes of steel. READ MORE | ||
|
Kitchen and Bath Call for Entries: Let’s see more VectorWorks users in the headlines. The editors of Architectural Record are calling for entries for the 2007 Kitchen & Bath Portfolio. Entry is open to any registered architect who has recently completed an innovative kitchen and/or bath project. Of interest are projects that feature unexpected materials, address unique client needs, or are designed in a manner that allows these utilitarian spaces to be both functional and beautiful. There is no fee. Submissions should include images (color prints, large-format transparencies, or high-res digital images on CD along with a labeled color printout), a brief project description, and a complete credit and product source list. No slides or e-mailed submissions please. All materials must be received by Friday, April 6. Selected entries will be featured in the July, 2007, issue. Mail your submissions to: Rita Catinella Orrell, Architectural Record, Two Penn Plaza, Ninth Floor, New York, NY 10121. Any questions, please e-mail Rita Catinella Orrell: rita_catinella@mcgraw-hill.com. READ MORE | ||
|
| ||
|
Spanish-language VectorWorks 12.5.1 Available:Nemetschek North America has updated the Spanish-language versions of VectorWorks Fundamentals, VectorWorks Architect, and RenderWorks to version 12.5.1. For more information about Spanish-language VectorWorks availability, visit Nemetschek North America’s home page and select Español in the language drop-down menu. READ MORE | ||
|
March 3D Modeling and Rendering PLS Training in San Francisco: Find out how easy it is to add another dimension to your drawings and take your presentations to a new level. Take a VectorWorks 3D Modeling and Rendering Professional Learning Series seminar March 26-27 in San Francisco. If you’re on the East Coast, mark June 14-15 off on your calendars. For complete information and to register, visit the VectorWorks Professional Learning Series web page. | ||
|
Sean Flaherty Interviewed on Novedge: Franco Folini gets Nemetschek CEO Sean Flaherty’s input on the Graphisoft acquisition, the Nemetschek approach to BIM, and more in an interview on Novedge™. READ MORE | ||
|
Nemetschek Job Openings: Nemetschek North
America, a world leader in architectural, landscape and entertainment
design software, is looking to fill several positions. | ||
|
| ||
|
Trade Shows | ||
|
Training | ||
|
User Group Meetings | ||
|
Other Events | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
*We respect your privacy and do not send out unsolicited E-mails. We've done our best to only subscribe those people who have explicitly expressed an interest in receiving news and information about our company and products. Your E-mail address will not be sold, rented, or given to any outside party for any purpose whatsoever. If you feel that you've received this message in error, we apologize. Click here to be removed from the list, or visit lists.nemetschek.net/archives/edispatch-l.html. | ||